When shopping around for a new local bank account, you likely look for the highest Chattanooga interest rate in order to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn’t the only good option. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| First Southern State Bank 2 Year CD Account | 1.05% Date: Feb 9, 2012 |
| Bcbst Employees Credit Union 2 Year CD Account | 1.00% Date: Feb 9, 2012 |
| Gateway Bank & Trust 2 Year CD Account | 1.00% Date: Feb 8, 2012 |
| First Jackson Bank, Inc. 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Hmc Community Credit Union 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Northwest Georgia Bank 2 Year CD Account | 0.90% Date: Feb 16, 2012 |
| Healthcare Services Credit Union 2 Year CD Account | 0.95% to 0.80% Date: Feb 10, 2012 |
| Healthcare Services Credit Union 12 Month CD Account | 0.70% to 0.65% Date: Feb 10, 2012 |
| Healthcare Services Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Feb 10, 2012 |
| Healthcare Services Credit Union Savings Account | 0.15% to 0.10% Date: Feb 10, 2012 |
| Comtrust Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Feb 9, 2012 |
There are over 25 banks in the Chattanooga Banking Rates database today, which could make choosing where to open your next account a tough decision. In any case, choosing a bank is an important decision and can greatly affect the well-being of your finances. That’s why putting in the effort to investigate various 
