Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Chattanooga, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| First Southern State Bank 2 Year CD Account | 1.05% Date: Feb 9, 2012 |
| Bcbst Employees Credit Union 2 Year CD Account | 1.00% Date: Feb 9, 2012 |
| Gateway Bank & Trust 2 Year CD Account | 1.00% Date: Feb 8, 2012 |
| First Jackson Bank, Inc. 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Hmc Community Credit Union 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Northwest Georgia Bank 2 Year CD Account | 0.90% Date: Feb 16, 2012 |
| Healthcare Services Credit Union 2 Year CD Account | 0.95% to 0.80% Date: Feb 10, 2012 |
| Healthcare Services Credit Union 12 Month CD Account | 0.70% to 0.65% Date: Feb 10, 2012 |
| Healthcare Services Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Feb 10, 2012 |
| Healthcare Services Credit Union Savings Account | 0.15% to 0.10% Date: Feb 10, 2012 |
| Comtrust Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Feb 9, 2012 |


