As the first quarter of 2012 comes to a close, it’s a great time to stop and take a closer look at your finances. Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” it’s time to do something about it — and one of the easiest things you can do is deposit your money in accounts with a more competitive Chattanooga interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| First Southern State Bank 2 Year CD Account | 1.05% Date: Apr 30, 2012 |
| First Jackson Bank, Inc. 2 Year CD Account | 1.00% Date: May 16, 2012 |
| Chattanooga First Credit Union 12 Month CD Account | 0.80% Date: May 9, 2012 |
| Northside Bank 2 Year CD Account | 0.80% Date: May 3, 2012 |
| Bcbst Employees Credit Union 2 Year CD Account | 0.80% Date: Apr 27, 2012 |
| Healthcare Services Credit Union 2 Year CD Account | 0.75% Date: Apr 30, 2012 |
| Northwest Georgia Bank 12 Month CD Account | 0.50% to 0.30% Date: May 7, 2012 |
| Healthcare Services Credit Union 12 Month CD Account | 0.65% to 0.60% Date: Apr 30, 2012 |
| Comtrust Credit Union 12 Month CD Account | 0.60% to 0.55% Date: Apr 27, 2012 |
| Gateway Bank & Trust 12 Month CD Account | 0.70% to 0.50% Date: Apr 26, 2012 |

