Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Chattanooga are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.15% Date: Feb 6, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| First Southern State Bank 2 Year CD Account | 1.05% Date: Jan 26, 2012 |
| First Jackson Bank, Inc. 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Hmc Community Credit Union 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Bcbst Employees Credit Union 2 Year CD Account | 1.00% Date: Jan 26, 2012 |
| Gateway Bank & Trust 2 Year CD Account | 1.00% Date: Jan 25, 2012 |
| Healthcare Services Credit Union 2 Year CD Account | 0.95% Date: Jan 26, 2012 |
| Northside Bank 2 Year CD Account | 1.00% to 0.80% Date: Jan 30, 2012 |
| Northside Bank 12 Month CD Account | 0.75% to 0.65% Date: Jan 30, 2012 |
| Northside Bank Savings Account | 0.55% to 0.30% Date: Jan 30, 2012 |

